And also you can fill in your details to get a special dress tailor-made for you.
| US Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
| European sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust (inches) | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist(inches) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 | 34 | 36 ¼ | 38 ½ | 40 ¾ | 43 | 45 ¼ | 47 ½ |
| Hip (inches) | 35 ¾ | 36 ¾ | 37 ¾ | 38 ¾ | 39 ¾ | 41 ¼ | 42 ¾ | 44 ¼ | 43 ½ | 45 ½ | 47 ½ | 49 ½ | 51 ½ | 53 ½ | 55 ½ |
| Hollow to Hem* | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
| Height | 63 | 65 | 65 | 65 | 67 | 67 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
* Notes about ‘Hollow to Hem’:
Measurements are not from the dress neckline to hem, but rather from the center collarbone (Hollow) to the hem of the dress. Please see How to Measure for an illustration and details.
| Sizes | 2T | 3T | Sizes | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Height | 34 | 37 | Chest(inches) | 22½ | 23½ | 24½ | 25½ | 26½ | 27½ | 29 | 30½ |
| Chest | 19 | 20 | Waist(inches) | 21½ | 22 | 22½ | 23½ | 24½ | 25½ | 27 | 28½ |
| Weight | 20-30lbs | 30-40lbs | Length(inches)* | 31 | 32 | 33½ | 35 | 36½ | 38 | 39½ | 41 |
Measure with undergarments similar to those you will wear with your dress; do not measure over other clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack. You may want to consider getting professionally measured. Consult the Size Charts to determine which size you should purchase.